| Return to the Wesleyan Methodist Baptismal Register | ||||||||||||||
| © Wayne Bower, 2014. These files may be copied for personal use only, not for resale. | ||||||||||||||
| File last updated: | January 29, 2015 | |||||||||||||
| Surname | Given-name | Image | Father | Mother | Residence | Birthplace | Birthdate | Bapt-date | Bapt-place | Minister | County/Province | Area | Vol | Page |
| Facey | Ernest Albert | 4/379.jpg | A. J. | A.Pearn | Dunallen | Dunallen | 1892-01-16 | 1897-08-29 | Victoria | Hull, Rev. H. | Westman, MB | Ninga | 4 | 379 |
| Facey | John Thomas | 4/379.jpg | A. J. | A.Pearn | Dunallen | Dunallen | 1896-08-21 | 1897-08-29 | Victoria | Hull, Rev. H. | Westman, MB | Ninga | 4 | 379 |
| Factior | James Factior | 2/780.jpg | Marmora | Ashfield | 1838-06-18 | 1862-02-18 | Marmora | Rose, Rev. Philip | Hastings, ON | Marmora Twp. | 2 | 780 | ||
| Fader | Abel Henry | 1/717.jpg | Nelson | Caroline | Matilda | Matilda | 1842-07-04 | 1842-08-09 | Matilda | Berney, Rev. Daniel | Dundas, ON | Matilda Twp. | 1 | 717 |
| Fader | Alexander Henry | 1/717.jpg | Nelson | Cornelia | Matilda | Matilda | 1842-07-04 | 1842-08-11 | Matilda | Berney, Rev. Daniel | Dundas, ON | Matilda Twp. | 1 | 717 |
| Fader | Allen | 1/340.jpg | Charles L. | Margaret | Matilda | Matilda | 1852-03-30 | 1853-05-22 | Matilda | Coleman, Rev. F. | Dundas, ON | Matilda Twp. | 1 | 340 |
| Fader | Anson | 1/718.jpg | Lewis | Amanda | Matilda | Matilda | 1843-04-18 | 1843-05-24 | Matilda | Berney, Rev. Daniel | Dundas, ON | Matilda Twp. | 1 | 718 |
| Fader | Arvella | 1/717.jpg | Phillip | Rachel | Matilda | Matilda | 1845-11-30 | 1846-04-06 | Matilda | Williams, Rev. Wm. H. | Dundas, ON | Matilda Twp. | 1 | 717 |
| Fader | Charistiana | 1/302.jpg | Philip | Rachel | Matilda | Matilda | 1848-10-01 | 1848-10-15 | Matilda | Musgrove, Rev. Jas. | Dundas, ON | Matilda Twp. | 1 | 302 |
| Fader | Cyrus | 1/355.jpg | George | Susan | Matilda | Matilda | 1850-08-17 | 1850-09-16 | Matilda | Hurlburt, Rev. A. | Dundas, ON | Matilda Twp. | 1 | 355 |
| Fader | Ezra | 1/719.jpg | Phillip | Rachel | Matilda | Matilda | 1844-06-24 | 1845-03-17 | Matilda | Bevitt, Rev. T. | Dundas, ON | Matilda Twp. | 1 | 719 |
| Fader | Florence Luella | 3/691.jpg | George | Ellen | Matilda | Matilda | 1872-09-13 | 1872-10-11 | Matilda | Dyre, Rev. W. R. | Dundas, ON | Matilda Twp. | 3 | 691 |
| Fader | George Coleman | 1/290.jpg | George | Susan | Matilda | Matilda | 1854-07-18 | 1854-10-25 | Matilda | Coleman, Rev.T. | Dundas, ON | Matilda Twp. | 1 | 290 |
| Fader | Harvey | 1/302.jpg | George S. | Margaret | Matilda | Matilda | 1848-10-03 | 1848-10-15 | Matilda | Musgrove, Rev. Jas. | Dundas, ON | Matilda Twp. | 1 | 302 |
| Fader | James Irvine | 1/343.jpg | Lucas | Margaret | Matilda | Matilda | 1851-03-10 | 1851-05-14 | Matilda | Wilted., Rev. J.G. | Dundas, ON | Matilda Twp. | 1 | 343 |
| Fader | John Coleman | 1/290.jpg | Philip | Rachel | Matilda | Matilda | 1854-02-08 | 1854-12-06 | Matilda | Coleman, Rev.T. | Dundas, ON | Matilda Twp. | 1 | 290 |
| Fader | Joseph | 1/718.jpg | Lewis | Mary | Matilda | Matilda | 1842-09-16 | 1842-10-14 | Matilda | Berney, Rev. Daniel | Dundas, ON | Matilda Twp. | 1 | 718 |
| Fader | Lydia Anne | 1/343.jpg | Lucas | Louisa | Matilda | Matilda | 1850-10-12 | 1851-05-12 | Matilda | Hurlburt, Rev. A. | Dundas, ON | Matilda Twp. | 1 | 343 |
| Fader | Mervin Watson | 1/719.jpg | Philip | Rachel | Matilda | Matilda | 1852-05-25 | 1853-11-09 | Matilda | Coleman, Rev. T. | Dundas, ON | Matilda Twp. | 1 | 719 |
| Fader | Patrick Sheldon | 2/663.jpg | T. | Rachel | Matilda | Matilda | 1862-09-03 | 1864-08-29 | Matilda | McDowell, Rev. D.C. | Dundas, ON | Matilda Twp. | 2 | 663 |
| Fader | Thomas E. | 2/604.jpg | Rodney | Eliza | Matilda | Matilda | 1860-02-09 | 1860-08-25 | Edwardsburg | Brewster, Rev. T; | Grenville, ON | Edwardsburgh Twp. | 2 | 604 |
| Fader | William Rodney | 1/719.jpg | Lucas | Margaret | Matilda | Matilda | 1844-12-05 | 1845-03-17 | Matilda | Bevitt, Rev. T. | Dundas, ON | Matilda Twp. | 1 | 719 |
| Faeris | Charles Henry | 3/549.jpg | Joseph | Sarah E. | Grantham | Grantham | 1873-01-28 | 1875-01-02 | Grantham | Robinson, Rev. J. H. | Lincoln, ON | Grantham Twp. | 3 | 549 |
| Faeris | Fannie Elizabeth | 3/549.jpg | Joseph | Sarah E. | Grantham | Grantham | 1874-07-18 | 1875-01-02 | Grantham | Robinson, Rev. J. H. | Lincoln, ON | Grantham Twp. | 3 | 549 |
| Faeris | James Albert | 3/549.jpg | James | Francis | Grantham | Grantham | 1867-02-18 | 1875-01-02 | Grantham | Robinson, Rev. J. H. | Lincoln, ON | Grantham Twp. | 3 | 549 |
| Faeris | John Alfred | 3/549.jpg | James | Francis | Grantham | Grantham | 1869-03-28 | 1875-01-02 | Grantham | Robinson, Rev. J. H. | Lincoln, ON | Grantham Twp. | 3 | 549 |
| Fagan | Ebenezer | 4/039.jpg | John | Agnes | Medonte | Medonte | 1874-11-19 | 1874-12-12 | Medonte | Macfarlane, Rev. Jas. | Simcoe, ON | Medonte Twp. | 4 | 39 |
| Fagan | Ellen | 1/050.jpg | James | Jane | Wawanosh | Wawanosh | 1847-06-23 | 1848-05-12 | Wawanosh | Kennedy, Rev. Geo. | Huron, ON | Wawanosh Twp. | 1 | 50 |
| Fagan | Emeline | 2/346.jpg | James | Jane | Wawanosh | Wawanosh | 1849-08-16 | 1849-12-15 | Wawanosh | Williams, Rev. John | Huron, ON | Wawanosh Twp. | 2 | 346 |
| Fagan | John | 1/375.jpg | Thomas | Jane | Artemisia | Artemisia | 1850-03-23 | 1851-05-11 | Artemisia | Brownell, Rev. S. | Grey, ON | Artemesia and Osprey Twps. | 1 | 375 |
| Fagan | Mary | 1/051.jpg | William | Isabella | Colborne | Colborne | 1851-10-15 | 1851-05-18 | Colborne | Fear, Rev. T. | Huron, ON | Colborne Twp. | 1 | 51 |
| Fagan | Thomas | 2/302.jpg | John | Agnes | Artemesia | Artemesia | 1857-10-19 | 1857-10-13 | Artemesia | Hill, Rev. Joseph | Grey, ON | Artemesia Twp. | 2 | 302 |
| Fagan | William | 1/051.jpg | William | Isabella | Colborne | Colborne | 1852-12-30 | 1853-04-17 | Colborne | Fear, Rev. T. | Huron, ON | Colborne Twp. | 1 | 51 |
| Fagan | William John | 3/295.jpg | John | Susan A. | Markdale | Markdale | 1877-06-28 | 1877-08-02 | Markdale | Galloway, Rev. J. | Grey, ON | Glenelg Twp. | 3 | 295 |
| Faghen | Bertha Jane | 3/015.jpg | Charles H. | Mary | Toronto | Toronto | 1875-04-01 | 1875-09-06 | Toronto | McDowell, Rev. D.C. | York, ON | Toronto, city and York Twp. | 3 | 15 |
| Fagon | Elizabeth Ann | 4/038.jpg | John | Agnes | Medonte | Medonte | 1868-10-17 | 1874-02-26 | Medonte | Macfarlane, Rev. Jas. | Simcoe, ON | Medonte Twp. | 4 | 38 |
| Fagon | John James | 4/038.jpg | John | Agnes | Medonte | Medonte | 1871-12-11 | 1874-02-26 | Medonte | Macfarlane, Rev. Jas. | Simcoe, ON | Medonte Twp. | 4 | 38 |
| Faikin | Margaret | 3/062.jpg | Robert | Isabella | Pilkington | Pilkington | 1861-10-31 | 1861-12-22 | Pilkington | Milliken, Rev. A. | Wellington, ON | Pilkington Twp. | 3 | 62 |
| Failey | Joseph | 3/663.jpg | Thomas | Mary | Hagarman | Hagarman | 1873-12-11 | 1874-03-22 | Hagarman | Foyle, Rev. R. | Parry Sound, ON | Hagerman Twp. | 3 | 663 |
| Faint | George Blackstock | 1/480.jpg | John | Helena | 1844-03-06 | 1844-05-06 | Whitby | Baxter, Rev. j. | Durham, ON | Whitby Twp. | 1 | 480 | ||
| Faint | John Bushby | 1/480.jpg | John | Helena | 1845-03-07 | 1845-05-05 | Whitby | Baxter, Rev. j. | Durham, ON | Whitby Twp. | 1 | 480 | ||
| Faint | William Moses | 1/478.jpg | John | Helena | Whitby | Whitby | 1846-01-29 | 1847-01-31 | Whitby | Adams, Rev. E. | Durham, ON | Whitby Twp. | 1 | 478 |
| Fair | Bessy | 1/765.jpg | John | Mary | Gloucester | Gloucester | 1843-05-20 | 1843-08-13 | Gloucester | Reynolds, Rev.Jos. | Carleton, ON | Gloucester Twp. | 1 | 765 |
| Fair | David Smith | 3/650.jpg | Alexander | Jane | Thorold | Thorold | 1856-07-29 | 1857-01-04 | Thorold | Laird, Rev. H. G. | Welland, ON | Thorold Twp. | 3 | 650 |
| Fair | Eliza Mary | 1/008.jpg | John | Mary | Maidstone | Maidstone | 1843-02-05 | 1846-02-08 | Maidstone | Hardie, Rev. D. | Essex, ON | Maidstone Twp. | 1 | 8 |
| Fair | Elizabeth | 1/008.jpg | John | Mary | Maidstone | Maidstone | 1846-04-29 | 1846-07-24 | Maidstone | Hardie, Rev. D. | Essex, ON | Maidstone Twp. | 1 | 8 |
| Fair | Elizabeth Jane | 2/013.jpg | George | Elizabeth | John Street | Toronto | 1853-12-22 | 1855-02-11 | Toronto | Rev.J.Borland | York, ON | Toronto, city | 2 | 13 |
| Fair | George | 1/008.jpg | John | Mary | Maidstone | Maidstone | 1844-03-22 | 1846-02-08 | Maidstone | Hardie, Rev. D. | Essex, ON | Maidstone Twp. | 1 | 8 |
| Fair | Jane | 1/765.jpg | Thomas | Rebecca | Gloucester | Gloucester | 1843-09-01 | 1844-01-28 | Gloucester | Reynolds, Rev.Jos. | Carleton, ON | Gloucester Twp. | 1 | 765 |
| Fair | Jane | 4/083.jpg | Thomas | Elizabeth | C, Wood | C, Wood | 1876-05-24 | 1876-06-07 | C,Wood | Clement, Rev. E. | Simcoe, ON | Nottawasaga Twp | 4 | 83 |
| Fair | John | 1/056.jpg | John | Ann | Warwick | Warwick | 1850-04-10 | 1850-07-04 | Warwick | Barber, Rev. O. | Lambton, ON | Warwick Twp. | 1 | 56 |
| Fair | Maria | 2/022.jpg | George | Elizabeth | Toronto | Toronto | 1864-01-23 | 1864-05-08 | Toronto | Briggs, Rev. Wm. | York, ON | Toronto, city | 2 | 22 |
| Fair | Mary Elizabeth | 1/219.jpg | Alexander | Jane | Thorold | Thorold | 1848-11-21 | 1849-01-28 | Thorold | Law, Rev. J. | Welland, ON | Thorold Twp. | 1 | 219 |
| Fair | Oliver | 1/190.jpg | James | Mary | Mornington | Mornington | 1858-09-08 | 1859-09-21 | Mornington | Armstrong, Rev. J. | Perth, ON | Mornington Twp. | 1 | 190 |
| Fair | Robert | 1/008.jpg | John | Mary | Maidstone | Maidstone | 1842-02-05 | 1846-02-08 | Maidstone | Hardie, Rev. D. | Essex, ON | Maidstone Twp. | 1 | 8 |
| Fair | Sarah Jane | 1/338.jpg | Andrew | Elizabeth | Maryboro | Maryboro | 1854-11-07 | 1855-02-21 | Maryboro | Reid, Rev.H. | Wellington, ON | Maryborough Twp. | 1 | 338 |
| Fair | Thomas | 2/680.jpg | Andrew | Eliza | Marysburgh | Marysburgh | 1858-06-05 | 1859-03-21 | Marysburgh | Demorest, Rev. Thomas | Prince Edward, ON | Marysburgh Twp. | 2 | 680 |
| Fair | Thomas | 1/539.jpg | Thomas | Elizabeth | Monaghan | Monaghan | 1848-06-08 | 1848-08-06 | Monaghan | Goodson, Rev. Geo. | Peterborough, ON | Monaghan North and South Twps. | 1 | 539 |
| Fair | William | 1/765.jpg | William | Jane | Gloucester | Gloucester | 1843-12-02 | 1844-01-02 | Gloucester | Reynolds, Rev.Jos. | Carleton, ON | Gloucester Twp. | 1 | 765 |
| Fair | William Frederick | 3/699.jpg | Samuel | Mary | Bailisbar | Bailisbar | 1870-05-13 | 1871-01-26 | Bailisbar | Coleman, Rev. F. | Durham, ON | Cavan Twp. | 3 | 699 |
| Fairbairn | Andrew | 2/603.jpg | Thomas | Jane | Spencerville | Spencerville | 1860-03-25 | 1860-07-08 | Edwardsburg | Clarke, Rev. R. | Grenville, ON | Edwardsburgh Twp. | 2 | 603 |
| Fairbairn | Arhcibald Goodson | 1/606.jpg | William | Catherine | Richmond | Richmond | 1849-07-02 | 1849-09-15 | Richmond | McFadden, Rev.Wm. | Lennox and Addington, ON | Richmond Twp. | 1 | 606 |
| Fairbairn | Charles Stewart | 3/500.jpg | Robert | A. | Newcastle | Newcastle | 1861-02-13 | 1863-01-20 | Clarke | Brock, Rev. Thos. | Durham, ON | Clarke Twp. | 3 | 500 |
| Fairbairn | Deborah E. | 1/241.jpg | William | Catharine | Richmond | Richmond | 1853-12-20 | 1855-07-26 | Richmond | Mills, Rev. John | Carleton, ON | Richmond | 1 | 241 |
| Fairbairn | Eliza Jane | 1/240.jpg | William | Catharine | Richmond | Richmond | 1852-06-02 | 1852-08-10 | Richmond | Williams, Rev. Wm. H. | Carleton, ON | Richmond | 1 | 240 |
| Fairbairn | Eliza Jane | 1/240.jpg | William | Catharine | Richmond | Richmond | 1861-04-11 | 1861-07-07 | Richmond | Taggaret. Rev. C. | Carleton, ON | Richmond | 1 | 240 |
| Fairbairn | Elizabeth | 2/603.jpg | Thomas | Jane | Spencerville | Spencerville | 1856-03-01 | 1861-09-02 | Edwardsburg | Clarke, Rev. R. | Grenville, ON | Edwardsburgh Twp. | 2 | 603 |
| Fairbairn | Emily Ann | 1/606.jpg | William | Catharine | Richmond | Richmond | 1847-08-05 | 1848-03-23 | Richmond | Goodson, Rev.Geo. | Lennox and Addington, ON | Richmond Twp. | 1 | 606 |
| Fairbairn | Jennett | 2/603.jpg | Thomas | Jane | Spencerville | Spencerville | 1856-04-12 | 1861-09-02 | Edwardsburg | Clarke, Rev. R. | Grenville, ON | Edwardsburgh Twp. | 2 | 603 |
| Fairbairn | John | 1/793.jpg | A. | E. | Marsham | Marsham | 1846-02-07 | 1846-09-26 | Marsham | Morton, Rev. Wm. | Gatineau, QC | Gatineau | 1 | 793 |
| Fairbairn | Margaret Ann | 3/504.jpg | Robert | C. | Mara | Mara | 1870-07-17 | 1870-10-05 | Mara | Wilson, Rev. A. C. | Ontario County, ON | Mara Twp. | 3 | 504 |
| Fairbairn | Mary | 1/241.jpg | William | Catharine | Richmond | Richmond | 1855-09-17 | 1855-10-24 | Richmond | Mills, Rev. John | Carleton, ON | Richmond | 1 | 241 |
| Fairbairn | Robert | 3/047.jpg | George | Jane | Sandwich E. | Sandwich E. | 1872-07-26 | 1872-10-16 | Sandwich E. | Jones, Rev. C. S. | Essex, ON | Sandwich East and West Twps. | 3 | 47 |
| Fairbairn | Siche M. | 3/320.jpg | Robert | M. | Edwardsburgh | Edwardsburgh | 1870-11-11 | 1871-08-18 | Edwardsburgh | Sheridan, Rev. W. | Grenville, ON | Edwardsburgh Twp. | 3 | 320 |
| Fairbairn | William Charles | 4/297.jpg | William M. | Minie | Richmond | Deseronto | 1891-03-05 | 1891-07-23 | Richmond Tp | Coombe, Rev. W. | Lennox and Addington, ON | Roblin Twp. | 4 | 297 |
| Fairborn | Mary Janet | 4/022.jpg | Margaret | Walter | Detroit | Detroit | 1867-10-12 | 1868-01-30 | Amherstburg | Culbert, Rev.T. | Essex, ON | Malden Twp. | 4 | 22 |
| Fairbrother | John Laidly | 1/109.jpg | William | Sarah | Gore of London | Gore of London | 1850-03-17 | 1850-09-20 | London | Carroll, Rev. T. | Middlesex, ON | London, town | 1 | 109 |
| Fairburn | Archibald | 1/795.jpg | Archibald | Elizabeth | Washer | Washer | 1841-10-05 | 1844-01-17 | Washer | Shaler, Rev. Henry | Gatineau, QC | Hull | 1 | 795 |
| Fairburn | Clarinda Minto | 3/504.jpg | Robert | C. | Mara | Mara | 1867-06-24 | 1867-08-10 | Mara | Wilson, Rev. J. C. | Ontario County, ON | Mara Twp. | 3 | 504 |
| Fairburn | Herbert S. | 3/320.jpg | Andrew | H. A. | Edwardsburgh | Edwardsburgh | 1870-07-18 | 1871-08-18 | Edwardsburgh | Sheridan, Rev. W. | Grenville, ON | Edwardsburgh Twp. | 3 | 320 |
| Fairburn | Isabella | 1/795.jpg | Archibald | Elizabeth | Washer | Washer | 1843-08-24 | 1844-01-17 | Washer | Shaler, Rev. Henry | Gatineau, QC | Hull | 1 | 795 |
| Fairburn | Margaret | 2/053.jpg | Thomas | Mary Ann | Hay | Hay | 1864-11-16 | 1856-10-16 | Hay | Tucker, Rev. S. | Huron, ON | Hay Twp. | 2 | 53 |
| Fairburn | Mary Ann | 2/087.jpg | Thomas | Mary Ann | Hay | Hay | 1865-09-20 | 1866-10-23 | Hay | Tucker, Rev. S. | Huron, ON | Hay Twp. | 2 | 87 |
| Fairburn | Sarah Elizabeth | 3/504.jpg | Robert | C. | Mara | Mara | 1865-04-26 | 1867-08-16 | Mara | Wilson, Rev. J. C. | Ontario County, ON | Mara Twp. | 3 | 504 |
| Fairburn | 3/321.jpg | F. | Edwardsburgh | Edwardsburgh | 1868-06-14 | Edwardsburgh | Morton, Rev. W. | Grenville, ON | Edwardsburgh Twp. | 3 | 321 | |||
| Fairburro | Louisa Sophia | 3/195.jpg | William | Catharine | Richmond | Richmond | 1867-01-08 | 1867-08-22 | Richmond | Rupert, Rev. E. S. | Lennox and Addington, ON | Richmond Twp. | 3 | 195 |
| Faircloth | Anna Sherlock | 3/001.jpg | George S. | Sarah | Toronto | Toronto | 1864-02-12 | 1864-07-13 | Toronto | Burwash, Rev. N. | York, ON | Toronto, city and York Twp. | 3 | 1 |
| Faircloth | Dorothea Margaret | 1/247.jpg | George Sherlock | Sarah | Toronto | Toronto | 1862-02-26 | 1862-09-07 | Toronto | Howard, Rev. J.B. | York, ON | Toronto, city | 1 | 247 |
| Faircloth | Earnest Edmund | 4/305.jpg | Frances | Eliza Jane | W.Nissouri | W.Nissouri | 1892-06-15 | 1893-08-27 | W.Nissouri | Kerr, Rev. G.J. | Middlesex, ON | Thorndale Twp. | 4 | 305 |
| Faircloth | George William Antonie | 1/182.jpg | Geo.Sherlock | Sarah | Toronto | Toronto | 1855-10-09 | 1856-10-12 | Toronto | Gemley, Rev. John | York, ON | Toronto, city | 1 | 182 |
| Faircloth | Mary Fletcher | 1/465.jpg | George Sherlock | Sarah | Toronto, city | Toronto, city | 1852-07-24 | 1852-05-18 | Toronto, city | Harper, Rev. E.B. | York, ON | Toronto, city | 1 | 465 |
| Fairfield | Albert | 2/671.jpg | John | Elizabeth | Percy | Allmey | 1842- | 1860-11-04 | Percy | Aylsworth, Rev. J.B. | Northumberland, ON | Percy Twp. | 2 | 671 |
| Fairfield | Charles John | 4/200.jpg | James | Norah | Oakville | Oakville | 1878-08-16 | 1879-04-05 | Oakville | McAllister, Rev. James | Halton, ON | Oakville Twp. | 4 | 200 |
| Fairfield | Eliza Emily | 1/609.jpg | William I. | Mary | see Ernestown | 1850-05-10 | 1850-06-22 | Amherst Is. | Armstrong, Rev.James | Lennox and Addington, ON | Amherst Island | 1 | 609 | |
| Fairfield | Eliza Emily | 1/611.jpg | William J. | Mary L. | Ernestown | Ernestown | 1849-04-14 | 1849-07-22 | Bath | Armstrong, Rev.Jas. | Lennox and Addington, ON | Ernestown Twp. | 1 | 611 |
| Fairfield | George Herbert | 1/452.jpg | Benjamin | Margaret | St.Catharines | St.Catharines | 1865-03-01 | 1865-05-21 | St.Catharines | Howard, Rev. J.B. | Lincoln, ON | St. Catharines, town | 1 | 452 |
| Fairfield | Hanah | 4/200.jpg | James | Horab' | Oakville | Oakville | 1880-10-09 | 1881-02-20 | Oakville | McAllister, Rev. James | Halton, ON | Oakville Twp. | 4 | 200 |
| Fairfield | John | 2/318.jpg | John | Anne | Oakville | Oakville | 1854-02-04 | 1854-03-25 | Oakville | Hunt, Rev.John | Halton, ON | Trafalgar Twp. | 2 | 318 |
| Fairfield | John Alfred | 3/498.jpg | Benjamin C. | M. | St.Catherines | St.Catherines | 1867-10-18 | 1868-01-31 | Grantham | Carroll, Rev. J. | Lincoln, ON | Grantham Twp. | 3 | 498 |
| Fairfield | Phebe | 4/126.jpg | Frederick | Sarah | Biddulph | Biddulph | 1876-05-15 | Biddulph | Holmes, Rev. J.W. | Middlesex, ON | Biddulph Twp. | 4 | 126 | |
| Fairfield | Sarah Jane | 4/200.jpg | James | Horab' | Oakville | Oakville | 1877-02-24 | 1881-02-20 | Oakville | McAllister, Rev. James | Halton, ON | Oakville Twp. | 4 | 200 |
| Fairhall | Frederick Charles | 2/046.jpg | Frederick | Elizabeth J. | McGillivray | Stephen | 1852-12-26 | 1853-08-06 | McGillivray | Webster, Rev. John | Middlesex, ON | McGillivray Twp. | 2 | 46 |
| Fairhall | George Tolburt | 2/049.jpg | Frederick | Sarah | Stephen | Stephen | 1861-08-29 | 1861-11-05 | Stephen | Chapman, Rev. Wm. | Huron, ON | Stephen Twp. | 2 | 49 |
| Fairhall | Henry Edward | 2/088.jpg | Frederick | Elizabeth J. | Stephen | Stephen | 1854-09-06 | 1854-10-29 | McGillivray | Webster, Rev. John | Middlesex, ON | McGillivray Twp. | 2 | 88 |
| Fairhall | Martha Louisa | 3/544.jpg | Frederick | Sarah | Biddulph | Biddulph | 1871-10-11 | 1872-02-18 | Biddulph | Clappison, Rev. D. C. | Middlesex, ON | Biddulph Twp. | 3 | 544 |
| Fairhall | Thomas Micheal | 2/118.jpg | Frederick | Sarah | Biddulph | Biddulph | 1865-04-20 | 1865-09-24 | Biddulph | Tucker, Rev. S. | Middlesex, ON | Biddulph Twp. | 2 | 118 |
| Fairles | Edward | 3/326.jpg | John | Mary | Downie | Pickering | 1866-03-28 | 1871-02-18 | Downie | Fisher, Rev. John S. | Perth, ON | Downie Twp. | 3 | 326 |
| Fairles | Elizabeth | 3/326.jpg | John | Mary | Downie | Pickering | 1871-03-06 | 1872-02-18 | Downie | Fisher, Rev. John S. | Perth, ON | Downie Twp. | 3 | 326 |
| Fairles | Margaret Ann | 1/470.jpg | James | Eliza Jane | Markham | Markham | 1849-09-26 | 1851-04-18 | Markham | Taylor, Rev. L. | York, ON | Markham Twp. | 1 | 470 |
| Fairles | Minnie Maria | 3/326.jpg | John | Mary | Downie | Pickering | 1868-09-04 | 1872-02-18 | Downie | Fisher, Rev. John S. | Perth, ON | Downie Twp. | 3 | 326 |
| Fairless | Christiana Mary Ellen | 3/511.jpg | Thomas | Harriet | Whitchurch | Whitchurch | 1865-09-16 | 1866-0508 | Whitchurch | Hodgson, Rev. J. | York, ON | Whitchurch Twp. | 3 | 511 |
| Fairless | George Havelock | 2/416.jpg | John | Mary | Pickering | Pickering | 1864-02-20 | 1864-03-20 | Pickering | McFadden, Rev. W. | Durham, ON | Pickering Twp. | 2 | 416 |
| Fairless | Jacob | 2/647.jpg | John | Jane | Paris | Paris | 1855-08-12 | 1855-10-16 | Paris | Ellsworth, Rev. O.H. | Brant, ON | Paris, town | 2 | 647 |
| Fairless | Jane Alice | 2/416.jpg | John | Mary | Pickering | Pickering | 1861-08-27 | 1864-03-20 | Pickering | McFadden, Rev. W. | Durham, ON | Pickering Twp. | 2 | 416 |
| Fairless | Thomas | 2/418.jpg | John | Mary | Pickering | Pickering | 1859-05-14 | 1860-01-15 | Pickering | Andrew, Rev. Alfred | Durham, ON | Pickering Twp. | 2 | 418 |
| Fairman | Augusta Harriet | 1/633.jpg | Daniel | Mary | Pittsburgh | Pittsburgh | 1843-02-19 | 1844-05-06 | Pittsburgh | Miles, Rev.S. | Frontenac, ON | Pittsburgh Twp. | 1 | 633 |
| Fairman | Clarissa Abigail | 1/632.jpg | Warren | Elizabeth | Pittsburgh | Pittsburgh | 1841-03-15 | 1842-02-13 | Pittsburgh | Miles, Rev.S. | Frontenac, ON | Pittsburgh Twp. | 1 | 632 |
| Fairman | Daniel | 1/633.jpg | Warren | Elizabeth | Pittsburgh | Pittsburgh | 1843-10-03 | 1844-05-06 | Pittsburgh | Miles, Rev.S. | Frontenac, ON | Pittsburgh Twp. | 1 | 633 |
| Fairman | Daniel Nelson | 1/633.jpg | Daniel | Mary Maria | Pittsburgh | Pittsburgh | 1844-12-24 | 1845-01-29 | Pittsburgh | Miles, Rev.S. | Frontenac, ON | Pittsburgh Twp. | 1 | 633 |
| Fairman | Elizabeth Jane Way | 1/618.jpg | William | Phoebe | Thurlow | Thurlow | 1823-12-26 | 1858-05-14 | Kalada | Houghton, Rev.L. | Lennox and Addington, Simcoe and Frontenac ON | Kaldar, Anglesea, Barrie and Kennebec Twps. | 1 | 618 |
| Fairman | Frederick | 1/632.jpg | Warren | Elizabeth | Pittsburgh | Pittsburgh | 1839-06-19 | 1842-02-13 | Pittsburgh | Miles, Rev.S. | Frontenac, ON | Pittsburgh Twp. | 1 | 632 |
| Fairman | Harriet Newell | 1/632.jpg | Wallace S. | Elizabeth | Pittsburgh | Pittsburgh | 1831-11-01 | 1842-05-27 | Pittsburgh | Miles, Rev.S. | Frontenac, ON | Pittsburgh Twp. | 1 | 632 |
| Fairman | Mary T. | 2/640.jpg | Charles | Pheby | Brighton | Brighton | 1853-03-18 | 1853-11-23 | Murray | Black, Rev. John | Northumberland, ON | Murray Twp. | 2 | 640 |
| Fairman | Reuben North | 1/571.jpg | John R. | Mary | Thurlow | Thurlow | 1842-10-08 | Jan-16 | Thurlow | McCullough, Rev. W. | Hastings, ON | Thurlow Twp. | 1 | 571 |
| Fairman | Walter C. | 2/640.jpg | Charles | Pheby | Brighton | Brighton | 1850-12-21 | 1853-11-23 | Murray | Black, Rev. John | Northumberland, ON | Murray Twp. | 2 | 640 |
| Fairweather | Mary Emma | 3/037.jpg | William | Mary J. | Nichol | Alma | 1868-05-11 | 1868-07-19 | Wesley | Crane, Rev. Isaac | Wellington, ON | Nichol Twp. | 3 | 37 |
| Faith | Ellen | 3/734.jpg | John | Jane | Winchester | Winchester | 1872-06-07 | 1873-07-31 | Winchester | Taylor, Rev. E. H. | Dundas, ON | Winchester Twp. | 3 | 734 |
| Faith | William John | 3/734.jpg | William | Mary | Winchester | Winchester | 1873-04-05 | 1873-07-27 | Winchester | Taylor, Rev. E. H. | Dundas, ON | Winchester Twp. | 3 | 734 |
| Fajan | James Arthur | 4/342.jpg | Thomas | Alice A. | Medonte | Medonte | 1892-02-17 | 1890-05-28 | Medonte | Kemp, Rev. H.E.W. | Simcoe, ON | Coldwater Twp. | 4 | 342 |
| Fajan | May | 4/342.jpg | Thomas | Alice A. | Medonte | Medonte | 1890-07-19 | 1890-05-28 | Medonte | Kemp, Rev. H.E.W. | Simcoe, ON | Coldwater Twp. | 4 | 342 |
| Fajan | Nettie Evelyn | 4/342.jpg | George | Lucy E. | Medonte | Medonte | 1890-02-07 | 1890-05-28 | Medonte | Kemp, Rev. H.E.W. | Simcoe, ON | Coldwater Twp. | 4 | 342 |
| Fajan | Stella Mildred | 4/342.jpg | Thomas | Alice A. | Medonte | Medonte | 1893-01-03 | 1890-05-28 | Medonte | Kemp, Rev. H.E.W. | Simcoe, ON | Coldwater Twp. | 4 | 342 |
| Falconer | Adelia | 1/091.jpg | James | Adelia | Williams | Williams | 1841-04-09 | 1845-04-15 | Williams | Marsden, Rev.I.T. | Middlesex, ON | Williams Twp. | 1 | 91 |
